Over the years, the BSF has supported over 4,000 joint U.S.-Israel research programs of the highest quality. A list of research awards given in recent years may be found here.
For grants that have ended, beginning in 2009 summaries of final reports are available online. For the full report, you are advised to approach the Principal Investigators. To read the summary of a specific report, go to the Grant History/Research Grants page and click on the relevant link.
Many BSF grantees have won prestigious awards such as the Nobel, Lasker, and Wolf, including for research work supported by the BSF. For a list of these individuals, click here.
In light of the consistently high quality of the applications submitted to the BSF, the Board of Governors has decided to preserve the BSF’s relatively high success rate, at the expense of the size of the grants.
The following table shows the success rate in recent years in the various disciplines supported by the Foundation:
Number of applications per area of research and success rate in recent years:
| Area of Research | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Health Sciences | 58
(17%) | | 100
(26%) | | 103
(21%) | | 135
(21%) | |
| Life Sciences | 151
(36%) | | 223
(22%) | | 222
(32%) | | 212
(29%) | |
| Biomedical Engineering | 9
(33%) | | 28
(25%) | | 28
(14%) | | 27
(19%) | |
| Psychology | 24
(37%) | | 36
(25%) | | 36
(25%) | | 51
(27%) | |
| Physics | | 95
(39%) | | 85
(33%) | | 99
(38%) | | 95
(36%) |
| Chemistry | | 67
(34%) | | 64
(34%) | | 62
(42%) | | 49
(39%) |
| Mathematics | | 102
(38%) | | 48
(40%) | | 60
(45%) | | 73
(46%) |
| Computer Sciences | | | | 55
(24%) | | 50
(32%) | | 52
(33%) |
| Material Sciences | | 33
(27%) | | 31
(29%) | | 43
(21%) | | 31
(35%) |
| Atmosph. & Earth Sciences | | 27
(22%) | | 36
(28%) | | 24
(21%) | | 27
(22%) |
| Environmental Sciences | | 13
(8%) | | 14
(0%) | | 22
(14%) | | 19
(11%) |
| Ecology | | 21
(10%) | | 27
(19%) | | 28
(18%) | | 32
(22%) |
| Energy | | 8
(50%) | | 6
(33%) | | 10
(33%) | | 11
(36%) |
| Oceanography | | 12
(25%) | | 14
(29%) | | 13
(31%) | | 14
(29%) |
| Economic | | 16
(25%) | | 13
(31%) | | 15
(13%) | | 14
(29%) |
| Sociology | | 10
(20%) | | 10
(10%) | | 10
(20%) | | 24
(25%) |
| Total | 242
(31%) | 404
(32%) | 387
(23.5%) | 403
(28%) | 389
(27.5%) | 436
(32%) | 425
(25.6%) | 441
(33.6%) |